Track Records
Our transactions include:
Landed Houses:
Street Name | Property Type | Est. land Area (sqft) |
Berrima Road | Bungalow | 5,800 |
Bedok Road | Bungalow | 6,380 |
Buckley Road | Semi-Detached | 4,908 |
Bukit Sedap Road | GCB | 19,920 |
Burghley Drive | Semi-Detached | 2,790 |
Boscombe Road | Bungalow | 4,330 |
Bo Seng Avenue | Inter Terrace | 1,750 |
Bowmont Gardens | Semi-Detached | 4,580 |
Bowmont Gardens | Semi-Detached | 2,150 |
Brizay Park | GCB | 29,780 |
Brockhampton Drive | Bungalow | 7,300 |
Cassia Drive | Bungalow | 10,620 |
Cactus Road | Inter Terrace | 2,130 |
Carpmael Road | Semi-Detached | 4,437 |
Carpmael Road | Inter Terrace | 1,820 |
Chancery Hill Road | Bungalow | 12,770 |
Chancery Hill Walk | Semi-Detached | 2,680 |
Chee Hoon Avenue | GCB | 13,906 |
Cluny Hill | GCB | 15,100 |
Conway Grove | Semi-Detached | 2,386 |
Coronation Road | Semi-Detached | 3,451 |
Everitt Road | Corner Terrace | 2,497 |
Fidelio Street | Corner Terrace | 2,790 |
First Avenue | Bungalow | 10,690 |
Fulton Road | Inter Terrace | |
Gardenia Road | ||
Garlick Avenue | GCB | 16,304 |
Goodman Road | Bungalow | 8,940 |
Coronation Road | Semi-Detached | 3,875 |
Greenbank Park | Semi-Detached | 2,990 |
Greenfield Drive | Semi-Detached | 3,500 |
Greenleaf Road | Bungalow | 7,160 |
Grove Crescent | Inter Terrace | 2,800 |
Haig Lane | Semi-Detached | 4,410 |
Haig lane | Semi-Detached | 3,686 |
Hartley Groove | Bungalow | 4,495 |
Hillside Drive | Corner Terrace | 1,647 |
Holland Road | Bungalow | 8,690 |
Hythe Road | Semi-Detached | 2,690 |
Hua Guan Avenue | ||
Hillcrest Road | Semi-Detached | 4,112 |
Jalan Remis | Semi-Detached | 3,590 |
Jalan Seaview | ||
Keris Drive | Inter Terrace | 1,790 |
Jalan Ampang | Semi-Detached | 4,530 |
Jalan Jintan | Inter Terrace | 1,650 |
Jalan Kampong Chantek | Bungalow | 9,090 |
Jalan Kembang Melati | Corner Terrace | 4,050 |
Jalan Kayu Manis | Inter Terrace | 1,650 |
Jalan Lada Puteh | Semi-Detached | 1,650 |
Jalan Merlimau | Semi-Detached | 4,801 |
Jalan Naga Sari | Semi-Detached | 3,471 |
Jalan Naga Sari | Semi-Detached | 4,550 |
Jalan Pasiran | GCB | 12,237 |
Jalan Sayang | Bungalow | 5,000 |
Jalan Senang | Bungalow | 4,047 |
Jalan Senang | Bungalow | 4,606 |
Jalan Sejarah | ||
Jalan Sendudok | Semi-Detached | 4,970 |
Jalan Tanah Puteh | Semi-Detached | 2,560 |
Jalan Teliti | Semi-Detached | 3,014 |
Jalan Unggas | Semi-Detached | 3,020 |
Joo Chiat Place | ||
Kang Choo Bin Road | Inter Terrace | 4,750 |
King’s Walk | Semi-Detached | 4,090 |
Kheam Hock Road | Bungalow | 5,662 |
Koon Seng Road | Inter Terrace | 2,000 |
Lentor Green | Inter Terrace | 1,980 |
Lentor Terrace | Semi-Detached | 3,760 |
Lewis Road | Semi-Detached | 4,040 |
Li Hwan View | ||
Linden Drive | Bungalow | 9,860 |
Lucky Heights | Semi-Detached | 5,039 |
Lucky View | Semi-Detached | 3,330 |
Lor 107 Changi | Corner Terrace | 2,740 |
Lorong H Telok Kurau | Inter Terrace | 3,080 |
Lorong Marican | Semi-Detached | 4,240 |
Maria Avenue | Inter Terrace | 3,102 |
Merryn Road | Bungalow | 4,618 |
Merryn Road | Bungalow | 4,439 |
Mugliston Gardens | Inter Terrace | 1,920 |
Namly Crescent | Semi-Detached | 4,110 |
Namly Drive | Bungalow | 5,420 |
Namly Place | Inter Terrace | 1,890 |
Namly Rise | ||
Nemesu Avenue | ||
Old Holland Road | GCB | 16,930 |
Park Villas Rise | Semi-Detached | 2,150 |
Poh Huat Road | Inter Terrace | 2,390 |
Rebecca Road | Bungalow | 11,420 |
Richards Place | Semi-Detached | 3,810 |
Robin Close | Semi-Detached | 5,170 |
Sennett Avenue | Semi-Detached | 3,600 |
Sian Tuan Avenue | Bungalow | 5,930 |
Siglap Close | ||
Siglap HIll | Bungalow | 6,390 |
Siglap Road | Inter Terrace | 1,830 |
Siglap View | Bungalow | |
Sixth Crescent | Bungalow | 6,200 |
Tanglin Hill | GCB | 16,240 |
Tavistock Avenue | Corner Terrace | 2,164 |
Thomson View | Semi-Detached | 3,670 |
Third Street | Semi-Detached | 2,660 |
Tosca Street | Bungalow | 6,000 |
Vanda Crescent | Bungalow | 9,120 |
Wilton Gardens | Inter Terrace | 1,720 |
Woodsville Close | Inter Terrace | 1,798 |
Condominiums / Apartments:
Development | Address |
Balmoral Plaze | 271 Bukit Timah Road |
Bayshore Park | 50 Bayshore Park |
Beaufort On Nassim | 12 Nassim Road |
Camelot By-the-water | 110 Tanjong Rhu Road |
Compass Heights | 9 Sengkang Square |
Costa Del sol | Bayshore Road |
Dahlia Park Condo | 1 Flora Road |
D’leedon | 13 Leedon Heights |
East Meadows | 30 Tanah Merah Kechil Road |
Gallop Green | 13 Woollerton Park |
Glentrees | 11A-H, 13 Mount Sinai Lane |
Haig Court | 152 Haig Road |
Hawaii Tower | 73 Meyer Road |
Melrose Park | 91 Kellock Road |
Kentish Green | 20 Oxford Road |
Kovan Melody | 37 Kovan Road |
One Shenton | 1 Shenton Way |
Orchard Towers | 1 Claymore Drive |
Orchid Park | 81 Yishun Street 81 |
Regent Grove | 50 Choa Chu Kang North 7 |
Robin Suites | 25 Robin Road |
Ritz Mansions | 346 Balestier Road |
Seletaris | 501 Sembawang Road |
Parkway View | 39 Marine Parade |
Parc Haven | 12 Lorong Limau |
Rajah Tower | 32 Jalan Rajah |
Residences @ Evelyn | 17 Evelyn Road |
The Bayshore | 22 Bayshore Road |
The Chuan | 31 Lorong Chuan |
The Clearwater | 2 Bedok Reservoir View |
The Seaview | 41 Amber Road |
The Inflora | 51 Flora Drive |
The Merlot | 101 Keng Lee Road |
The Nclave | 81 Lorong N Telok Kurau |
The Orchard Residences | 238 Orchard Boulevard |
The Tessarina | 20 Wilby Road |
Visioncrest | 103 Penang Road |
Volari | 12 Balmoral Road |
Willyn Ville | 1 Holland Avenue |
Commercial / Industrial:
Development | Address |
1004 Toa Payoh North | 1004 Toa Payoh North |
1008 Toa Payoh North | 1008 Toa Payoh North |
18 New Industrial Road | 18 New Industrial Road |
970 Toa Payoh North | 970 Toa Payoh North |
Alexis | 356 Alexandra Road |
Amoy Steet (Shophouse) | Amoy Street |
Centropod | 80 Changi Road |
CT Hub 2 | 114 Lavender Street |
Club Street (Shophouse) | Club Street |
GSH Plaza | 20 Cecil Street |
International Plaza | 10 Anson Road |
Kaki Bukit Tech Park II | 2 Kaki Bukit View |
Kingly Building | 46 South Bridge Road |
Link @ AMK | 3 Ang Mo Kio Street 62 |
Lorong 19 Geylang (Industrial Building) | Lorong 19 Geylang |
M38 @ Pemimpin | 38 Jalan Pemimpin |
Novena Medical Centre | 10 Sinaran Drive |
Orchid Hotel | 1 Trans Link |
Oxley Bizhub | 61 Ubi Road 1 |
Parkway Parade | 80 Marine Parade Road |
Paya Lebar Square | 60 Paya Lebar |
Playfair Road (F&B) | Playfair Road |
Peninsula Plaza | 111 North Bridge Road |
Shenton House | 3 Shenton Way |
Suntec City Tower | 9 Temasek Boulevard |
Shun Li Industrial Park | 61 Kaki Bukit Avenue |
Sindo Industrial Building | 66 Tannery Lane |
South Bridge Road (Shophouse) | South Bridge Road |
Tanglin Shopping Centre | 19 Tanglin Road |
The Central | 6 Eu Tong Sen Street |
The Octagon | 105 Cecil Street |
Trans Link | Trans Link |
Ubi Avenue 4 (Dormitory) | Ubi Avenue 4 |
Westgate Tower | 1 Gateway Drive |
Woodlands Spectrum 1 | 2 Woodlands Sector 1 |